OPGI.com works best with JavaScript enabled.
Big Holiday Savings! up to 20% off Restoration & Accessories - use code: WINTERSALE
  • As seen on
  • Speed is the New Black
  • All Girls Garage

U.S. Wheel

Wheel, US Whl, Supreme Series 484, Gunmetal, 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS

Vehicle Specific View fitment for 33 models
Free Shipping!
Part# CH34813
Sold As Each
Eligible for Price Match
$349.99
List Price: $385.95
You Save $35.96
Arriving Soon
Add To Wishlist 

New Look For This Classic 5-Spoke Gunmetal finish

The US Wheel Supreme (Series 484) is a classic five-spoke design with a new look; a custom gunmetal finish! Add a trim ring as shown for the ultimate look (trim ring not included). Steel rim with aluminum center construction, with reinforcement plates welded behind the spokes. Includes center cap. Multi-fit requires mag lug nuts and washers, not included. Will not accommodate 14mm studs. Please check proper fitment before mounting.

Notes

  • This item is not eligible for any further discounts or promotional pricing.

Find Item In This Catalog

  • 2023 Cadillac 1936-1993 156
WARNING: This product can expose you to chemicals including lead, sulfur, nickel, chromium, vanadium, titanium, polyvinyl chloride, and 4,4’-methylenebis (2-chloroaniline), which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.

Vehicle Fitment

Year Make Model Application Details
1982 Buick Grand National 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1984–1987 Buick Grand National 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1978–1987 Buick Regal 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1963–1976 Buick Riviera 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1961–1972 Buick Skylark 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1983–1987 Buick T-Type 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1938–1993 Cadillac 60 Special 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1965–1976 Cadillac Calais 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1959–1993 Cadillac DeVille 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1953–1993 Cadillac Eldorado 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1954–1993 Cadillac Fleetwood 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1936–1951 Cadillac Series 60 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1936–1951 Cadillac Series 61 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1937–1976 Cadillac Series 62 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1936–1951 Cadillac Series 63 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1937–1976 Cadillac Series 65 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1936–1987 Cadillac Series 67 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1936–1987 Cadillac Series 70 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1936–1987 Cadillac Series 72 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1936–1987 Cadillac Series 75 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1976–1993 Cadillac Seville 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1964–1977 Chevrolet Chevelle 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1960–1969 Chevrolet Corvair 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1961–1965 Chevrolet Corvair FC 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1964–1987 Chevrolet El Camino 1964–1977: 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1978–1987: 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1978–1983 Chevrolet Malibu 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1970–1988 Chevrolet Monte Carlo 1970–1977: 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1978–1988: 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1961–1988 Oldsmobile Cutlass 1961–1977: 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1978–1988: 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1959–1976 Pontiac Bonneville 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1962–1968: 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1978–1986 Pontiac Bonneville 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1959–1976 Pontiac Catalina 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1962–1968: 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1962–1968 Pontiac Grand Prix 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1978–1987 Pontiac Grand Prix 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1964–1973 Pontiac GTO 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1961–1973 Pontiac LeMans 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1961–1970 Pontiac Tempest 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS
  • Headshot of OPGI Employee
    Have a Question? Chat with an Expert or Call 1‑800‑243‑8355
    Mon‑Fri 8:00‑4:30 PT Experts are currently offline
  • Low Prices. Price Match Guarantee
  • GM Automotive Experts. We know car parts
  • Guaranteed Fitment. 100% factory accurate
  • Superior Selection. Largest selection of in-stock parts

Customers Who Viewed This Item Also Viewed

Reviews (0)

UH OH! Product reviews didn't load.
Please reload the page, or unblock our review partner Yotpo.com.
Wheel, US Whl, Supreme Series 484, Gunmetal, 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS
U.S. Wheel Wheel, US Whl, Supreme Series 484, Gunmetal, 14x7, 5x4.50/4.75/5.00 BP, 3.625 BS