OPGI.com works best with JavaScript enabled.
Early Black Friday! Save up to 20% off Restoration! - use code: BIGDEAL20W
  • As seen on
  • Mecum Auctions
  • Barret Jackson

Air Flow Research

Cyl Head, AFR Eliminator Race, LT1, 227/80cc, 65cc Chamber, Angle Plug

Vehicle Specific View fitment for 31 models
Free Shipping!
Part# CH35719
Mfg# 1076
Sold As Pair
$2,138.99
List Price: $2,353.95
You Save $214.96

Arriving Soon

Color Variation

Due to variations in monitor settings, some colors on this page may appear slightly different from GM originals. In addition, due to color differences in the original GM dye lots, interior product colors may vary slightly.

Add To Wishlist 

Fully Assembled or Bare Heads

100% CNC ported intake, exhaust & chambers

Air Flow Research Eliminator "Race Ready" and "Competition" heads are composed of A356 aluminum castings that utilize premium grade components throughout, making the heads ideal for aggressive street/strip builds and race applications. The intake, exhaust and chambers are 100% CNC ported for better flow and performance including a 3/4" thick head deck. Multiple runner volumes and combustion chambers available for your preferred application. The exceptional flow characteristics, 23 degree valve angle, and standard valve spacing make these the perfect cylinder heads to use with conventional rocker arms. The perimeter bolt valve covers are standard, the exhaust port is race ported and is raised .250 over stock. Available for either standard or spread port exhausts with a choice of being fully assembled, as well as bare (without parts).

Notes

  • AFR strongly recommends using 7/16" rocker studs on SBC heads with todays fast cam rates and RPM capabilities.
  • SBC heads with 1.625" O.D springs will require some springs to be removed for access to some head bolts during installation.
  • SBC heads are designed for 5/16" .120" thick-wall pushrods, larger pushrods will not fit without clearancing.
  • AFR SBC 227cc heads have a "60/40" stud and valve location, shaft mount rockers are highly recommended, if Drag Racing you can run a .050" offset intake stud mount rocker with the AFR supplied guide plate, but the roller tip of the stud mount rocker will not be perfectly centered or sit squarely causing increased side loading and wear.
  • AFR LT1 heads are machined for both center and perimeter bolt valve covers, valve cover bolts must be shortened to 3/16”. These heads are not compatible with self-aligning rocker arms.
  • This item is not eligible for any further discounts or promotional pricing.
3
This product is not legal for street use on an emissions-controlled vehicle. It may be used on dedicated competition or pre-pollution-controlled vehicles only. Learn More

Find Item In These Catalogs

  • 2023 Cadillac 1936-1993 129
  • 2023 Cutlass, F-85 & 442 61-77 220
WARNING: This product can expose you to chemicals including lead, sulfur, nickel, chromium, vanadium, titanium, polyvinyl chloride, and 4,4’-methylenebis (2-chloroaniline), which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.

Vehicle Fitment

Year Make Model Application Details
1982 Buick Grand National 227/80cc INT/EXH, 2.200"/1.430" valves - LT1, 65cc chamber, angle plug
1984–1987 Buick Grand National 227/80cc INT/EXH, 2.200"/1.430" valves - LT1, 65cc chamber, angle plug
1978–1987 Buick Regal 227/80cc INT/EXH, 2.200"/1.430" valves - LT1, 65cc chamber, angle plug
1963–1976 Buick Riviera 227/80cc INT/EXH, 2.200"/1.430" valves - LT1, 65cc chamber, angle plug
1961–1972 Buick Skylark 227/80cc INT/EXH, 2.200"/1.430" valves - LT1, 65cc chamber, angle plug
1983–1987 Buick T-Type 227/80cc INT/EXH, 2.200"/1.430" valves - LT1, 65cc chamber, angle plug
1938–1993 Cadillac 60 Special 227/80cc INT/EXH, 2.200"/1.430" valves - LT1, 65cc chamber, angle plug
1965–1976 Cadillac Calais 227/80cc INT/EXH, 2.200"/1.430" valves - LT1, 65cc chamber, angle plug
1959–1996 Cadillac DeVille 227/80cc INT/EXH, 2.200"/1.430" valves - LT1, 65cc chamber, angle plug
1953–2002 Cadillac Eldorado 227/80cc INT/EXH, 2.200"/1.430" valves - LT1, 65cc chamber, angle plug
1954–1996 Cadillac Fleetwood 227/80cc INT/EXH, 2.200"/1.430" valves - LT1, 65cc chamber, angle plug
1936–1951 Cadillac Series 60 227/80cc INT/EXH, 2.200"/1.430" valves - LT1, 65cc chamber, angle plug
1936–1951 Cadillac Series 61 227/80cc INT/EXH, 2.200"/1.430" valves - LT1, 65cc chamber, angle plug
1937–1976 Cadillac Series 62 227/80cc INT/EXH, 2.200"/1.430" valves - LT1, 65cc chamber, angle plug
1936–1951 Cadillac Series 63 227/80cc INT/EXH, 2.200"/1.430" valves - LT1, 65cc chamber, angle plug
1937–1976 Cadillac Series 65 227/80cc INT/EXH, 2.200"/1.430" valves - LT1, 65cc chamber, angle plug
1936–1987 Cadillac Series 67 227/80cc INT/EXH, 2.200"/1.430" valves - LT1, 65cc chamber, angle plug
1936–1987 Cadillac Series 70 227/80cc INT/EXH, 2.200"/1.430" valves - LT1, 65cc chamber, angle plug
1936–1987 Cadillac Series 72 227/80cc INT/EXH, 2.200"/1.430" valves - LT1, 65cc chamber, angle plug
1936–1987 Cadillac Series 75 227/80cc INT/EXH, 2.200"/1.430" valves - LT1, 65cc chamber, angle plug
1976–1996 Cadillac Seville 227/80cc INT/EXH, 2.200"/1.430" valves - LT1, 65cc chamber, angle plug
1964–1977 Chevrolet Chevelle 227/80cc INT/EXH, 2.200"/1.430" valves - LT1, 65cc chamber, angle plug
1964–1987 Chevrolet El Camino 227/80cc INT/EXH, 2.200"/1.430" valves - LT1, 65cc chamber, angle plug
227/80cc INT/EXH, 2.200"/1.430" valves - LT1, 65cc chamber, angle plug
1978–1983 Chevrolet Malibu 227/80cc INT/EXH, 2.200"/1.430" valves - LT1, 65cc chamber, angle plug
1970–1988 Chevrolet Monte Carlo 227/80cc INT/EXH, 2.200"/1.430" valves - LT1, 65cc chamber, angle plug
1961–1988 Oldsmobile Cutlass 1961–1977: 227/80cc INT/EXH, 2.200"/1.430" valves - LT1, 65cc chamber, angle plug
227/80cc INT/EXH, 2.200"/1.430" valves - LT1, 65cc chamber, angle plug
1958–1986 Pontiac Bonneville 227/80cc INT/EXH, 2.200"/1.430" valves - LT1, 65cc chamber, angle plug
1959–1977 Pontiac Catalina 227/80cc INT/EXH, 2.200"/1.430" valves - LT1, 65cc chamber, angle plug
1962–1987 Pontiac Grand Prix 227/80cc INT/EXH, 2.200"/1.430" valves - LT1, 65cc chamber, angle plug
1964–1973 Pontiac GTO 227/80cc INT/EXH, 2.200"/1.430" valves - LT1, 65cc chamber, angle plug
1961–1973 Pontiac LeMans 227/80cc INT/EXH, 2.200"/1.430" valves - LT1, 65cc chamber, angle plug
1961–1970 Pontiac Tempest 227/80cc INT/EXH, 2.200"/1.430" valves - LT1, 65cc chamber, angle plug
  • Headshot of OPGI Employee
    Have a Question? Chat with an Expert or Call 1‑800‑243‑8355
    Mon‑Fri 8:00‑4:30 PT Experts are currently offline
  • Low Prices. Price Match Guarantee
  • GM Automotive Experts. We know car parts
  • Guaranteed Fitment. 100% factory accurate
  • Superior Selection. Largest selection of in-stock parts

Customers Who Viewed This Item Also Viewed

Reviews (0)

UH OH! Product reviews didn't load.
Please reload the page, or unblock our review partner Yotpo.com.